specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Presenting the Jubilant Collection: smart, sophisticated, and contemporary rugs showcasing fresh new looks and modern color palettes. Each rug, in beautiful pastel shades of pink, blue, and grey, is crafted with a durable low-pile construction from easy-care fibers, seamlessly blending into any casual boho setting. The chic grey field of this Jubilant Collection rug is adorned with bold floral medallions bursting with energy, creating a versatile, stylish accent for any room in your home. Easy spot cleaning and maintenance make it ideal for use in rooms with moderate foot traffic, while a rug pad is recommended for added cushioning and stability. Please note that due to the detailed construction of our rugs, both handmade and machine-made, sizes may vary by up to three inches in width or length.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nourison | ||||
size | 5'3" x ROUND | ||||
material | Polypropylene | ||||
weave_type | Power-loomed | ||||
item_weight | 6 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Rubber | ||||
color | Ivory/Grey | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Floral | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Spot clean with damp cloth, Professional cleaning recommended, Vacuum regularly (no beater bar) | ||||
pattern | Floral | ||||
shape | Round | ||||
special_feature | Easy-care fibers | ||||
room_type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office | ||||
product_dimensions | 63"L x 63"W | ||||
rug_form_type | Area Rug | ||||
style | Contemporary | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.5 Inches | ||||
model_name | Jubilant | ||||
global_trade_identification_number | 00099446478375 | ||||
upc | 099446478375 | ||||
country_of_origin | Turkey | ||||
item_model_number | JUB06 | ||||
customer_reviews |
| ||||
best_sellers_rank | #26,613 in Home & Kitchen (See Top 100 in Home & Kitchen) #270 in Area Rugs | ||||
date_first_available | October 31, 2018 |
MORE FROM hebe rugs round
MORE FROM recommendation